Program at a Glance
Stay tuned for exciting announcements about the Australian Society of Biochemistry and Molecular Biology (ASBMB) Conference 2019 Program
The Conference program will feature keynote lectures, workshops and interactive sessions and will focus on the following themes:
- Gene Editing
- RNA Biology
- Drug Discovery
Conference Program at a Glance
Tuesday 1 October 2019 |
|
| 07:00 – 18:30 | Registration Desk Open |
| 09:00 – 10:40 | Symposium 1 |
| 10:40 – 11:00 | Morning Tea |
| 11:00 – 12:30 | Plenary 1 & 2 |
| 12:30 – 14:00 | Lunch and Workshops |
| 14:00 – 15:40 | Symposium 2 |
| 15:40 – 16:00 | Afternoon Tea |
| 16:00 – 17:00 | E/MCR MiniSymposium 1 |
| 17:00 – 18:00 | 3 Minute Poster Presentation 1 |
| 18:00 – 18:30 | Poster Session 1 |
Wednesday 2 October 2019 |
|
| 08:00 – 18:30 | Registration Desk Open |
| 09:00 – 10:40 | Symposium 3 |
| 10:40 – 11:00 | Morning Tea |
| 11:00 – 12:30 | Plenary 3 & 4 |
| 12:30 – 14:00 | Lunch and Workshops |
| 14:00 – 15:40 | Symposium 4 |
| 15:40 – 16:00 | Afternoon Tea |
| 16:00 – 18:30 | ASBMB Awards Presentations and Lectures |
| 18:30 – 19:30 | ASBMB Annual Meeting |
Thursday 3 October 2019 |
|
| 08:00 – 18:30 | Registration Desk Open |
| 09:00 – 10:40 | Symposium 5 |
| 10:40 – 11:00 | Morning Tea |
| 11:00 – 12:30 | Plenary 5 & 6 |
| 12:30 – 14:00 | Lunch and Workshops |
| 14:00 – 15:40 | Symposium 6 |
| 15:40 – 16:00 | Afternoon Tea |
| 16:00 – 17:00 | E/MCR MiniSymposium 2 |
| 17:00 – 18:00 | 3 Minute Poster Presentation 2 |
| 18:00 – 18:30 | Poster Session 2 |
| 18:30 – 20:30 | Conference Dinner |